Mecánica
Motores
La gama de motores disponible para el mercado español se muestra en el cuadro siguiente. Ésta puede sufrir variaciones en los diferentes países, por disponibilidad de motores y/o por combinaciones de motor / acabado. Todos ellos van colocados en posición delantera transversal
|
L. |
MOTORES GASOLINA | CAMBIO | Reference | Style | Sport | |||
| 1.6 | 1595 cc 16V 102 CV (75 KW) | Manual 6V | X | X | - | |||
| 1.8 | 1781 cc TSI 120 CV (88 KW) | Manual 6v | X | |||||
| 1.8 | 1781 cc TSI 150 CV (110 KW) | Manual 6v | X | X | X | |||
| 1.8 | 1781 cc TSI 160 CV (118 KW) | Manual 6v | X | |||||
| 2.0 | 1984 cc TSI 200 CV (147 KW) | Manual 6V | X | - | X | |||
| 2.0 | 1984 cc TSI 200 CV (147 KW) | Multitronic | X | |||||
| 2.0 | 1984 cc TSI 210 CV (155 KW) | Manual 6V | X | |||||
| MOTORES DIESEL | ||||||||
| 2.0 | 1968 cc TDi CR 120 CV (88 KW) | Manual 6v | X | X | - | |||
| 2.0 | 1968 cc TDi CR 143 CV (105 KW) | Manual 6v | X | X | X | |||
| 2.0 | 1968 cc TDi CR 143 CV (105 KW) | Multitronic | ||||||
| 2.0 | 1968 cc TDi CR 170 CV (125 KW) | Manual 6v | - | X | X |
A continuación se exponen las prestaciones para las distintas motorizaciones (en azul, la versión ST):
| GASOLINA | ||||||||
| MOTOR | 1.6 102 CV (75 Kw) |
1.8 150 CV (110Kw) |
2.0 200 CV (147Kw) TSi |
2.0 120 CV (88Kw) TSi |
2.0 160 CV (118Kw) TSi |
2.0 210 CV (155Kw) TSi |
2.0 200 CV (147Kw)TSi Multitronic |
|
| Combustible (octanos) | 95 | 95 | 98 | 95 | 95 | 95 | 95 | |
| Batería | 60 / 70 / 80 / 95 Ah | |||||||
| Velocidad máxima | 190 Km/h | 217 Km/h | 241 Km/h | 202 / 196 Km/h | 225 / 218 Km/h | 244 / 239 Km/h | 235 / 230 Km/h | |
| Aceleración 0-100 Km/h | 12,6 seg | 9,3 seg | 7,3 seg | 10,6 / 11,1 seg | 8,6 / 8,9 seg | 7,1 / 7,3 seg | 7,3 / 7,6 seg | |
| Aceleración 1000 m | 33,9 seg | 30,5 seg | 27,8 seg | 32,2 /3 2,7 seg | 29,6 / 30,1 seg | 27,4 / 27,8 seg | 28,1 / 28,4 seg | |
| Consumo Urbano | 10,6 L | 10,9 L | 10,9 L | 10,2 / 10,4 L | 10,2 / 10,4 L | 9;6 / 9,7 L | 10,6 / 10,8 L | |
| Consumo Extraurbano | 5,7 L | 6,1 L | 5,8 L | 5,5 / 5,7 L | 5,6 / 5,7 L | 9,6 / 9,7 L | 6,0 / 6,0 L | |
| Media ponderada | 7,5 L | 7,9 L | 7,7 L | 7,3 / 7,4 L | 7,3 / 7,4 L | 6,9 / 7,0 L | 7,7 / 7,7 L | |
| Emi. CO2 Urbano | - | 254 g/Km | - | - | - | - | - | |
| Emi. CO2 Extraurbano | - | 143 g/Km | - | - | - | - | - | |
| Emi. CO2 Ponderada | 179 g/Km | 184 g/Km | 179 g/Km | 169 / 172 g/km | 169 / 172 g/Km | 159 / 162 g/km | 179 / 179 g/km | |
| Peso orden marcha | 1310 | 1400 | 1430 | 1495 / 1555 | 1495 / 1555 | 1505 / 1565 | 1530 / 2590 | |
| Peso max. autorizado | 1870 | 1960 | 1990 | 1980 / 2040 | 1980 / 2040 | 1990 / 2050 | 2015 / 2075 | |
| Peso max. remolcable | 1400 | 1600 | 1600 | 1300 / 1300 | 1300 / 1300 | 1500 / 1500 | 1500 / 1500 | |
| DIESEL | |||||||
| MOTOR | 2.0 TDi 120 CV (88 Kw) |
2.0 TDi 143 CV (105Kw) |
2.0 TDi 170 CV (125Kw) |
2.0 TDi CR DPF 120 CV (88 Kw) |
2.0 TDi CR DPF 143 CV (105 Kw) |
2.0 TDi CR DPF 143 CV (105 Kw) Multitronic |
2.0 TDi CR DPF 170 CV (125Kw) |
| Batería | 72 / 80 / 95 Ah | ||||||
| Velocidad máxima | - | 214 Km/h | 229 Km/h | 204 / 196 Km/h | 215 / 209 Km/h | 208 / 201 Km/h | 229 / 224 Km/h |
| Aceleración 0-100 Km/h | - | 9,2 seg | 8,4 seg | 10,5 / 10,9 seg | 9,2 / 9,6 seg | 9,3 / 9,6 seg | 8,4 / 8,6 seg |
| Aceleración 1000 m | - | 30,6 seg | 29,4 seg | 31,9 / 32,8 seg | 30,6 / 31 seg | 30,7 / 31,2 seg | 29,4 / 29,7 seg |
| Consumo Urbano | - | 7,6 L | 7,8 L | 6,8 / 7,1 L | 6,8 / 7,1 L | 7,3 / 7,3 L | 7,6 /7,6 L |
| Consumo Extraurbano | - | 4,3 L | 4,6 L | 3,8 / 3,8 L | 3,8 / 3,8 L | 4,6 / 4,6 L | 4,2 / 4,2 L |
| Media ponderada | - | 5,5 L | 5,8 L | 4,9 / 5,0 L | 4,9 /5,0 L | 5,5 /5,5 L | 5,4 / 5,4 L |
| Emi. CO2 Urbano | - | 197 g/Km | - | - | - | - | - |
| Emi. CO2 Extraurbano | - | 112 g/Km | - | - | - | - | - |
| Emi. CO2 Ponderada | - | 143 g/Km | 153 g/Km | 129 / 132 g/km | 129 / 132 g/km | 146 / 146 g/Km | 142 / 142 g/km |
| Peso orden marcha | - | 1430 | 1455 | 1505 / 1565 | 1505 / 1565 | 1545 / 1605 | 1530 / 1590 |
| Peso max. autorizado | - | 1990 | 2015 | 1990 / 2050 | 1990 / 2050 | 2030 / 2090 | 2015 / 2075 |
| Peso max. remolcable | - | 1800 | 1800 | 1300 / 1300 | 1300 / 1300 | 1700 / 1700 | 1600 / 1600 |
Otros datos de interés son:
Capacidad de combustible: 70 litros
Chasis
El concepto Chasis Ágil (DSR), ya adoptado por otros
modelos de la gama SEAT, también se incorpora en el EXEO. Este elemento
aporta más control y agilidad de reacciones, lo que se traduce en un notable
incremento de la seguridad.
Al reducir el tiempo entre las órdenes
transmitidas por el conductor a través del volante y la respuesta del coche, se
consigue un dominio y control absolutos.
Suspensiones
El EXEO de un tren delantero independiente
con 4 brazos y el trasero es multibrazo trapezoidal. La
suspension esta compuesta de Resortes helicoidales, amortiguadores hidraulicos y
barras estabilizadoras en ambos trenes de 31 mm delante y 16 mm detrás (18 mm.
en el Sport)
Dirección
El sistema de dirección es de cremallera hidraulica el diametro de giro entre paredes es de 11,2 m.
Frenos
Doble circuito hidráulico son servo, sistema de frenos en diagonal
Seguridad
Este Seat EXEO también presenta un elevado nivel de seguridad. En esta materia, cuenta con los sistemas ABS, de ESO y EBA